Client ID |
Name |
Phone Number |
Address |
Email |
Fax |
Contact Name |
1913 | BEPA, Inc. | | | | | | Payroll Client | Modify Client |
1448 | CCENJ (comite civico Ecuatoriano de NJ) | | | | | | Payroll Client | Modify Client |
1738 | Lab High School | | | | | | Payroll Client | Modify Client |
2328 | Mott Haven Elementary | | | | | | Payroll Client | Modify Client |
1854 | St.Mary & St.Stephen Coptic Church | | | | | | Payroll Client | Modify Client |
1855 | St.Mary & St.Stephen Coptic Church | | | | | | Payroll Client | Modify Client |
1769 | ***a customer test 4 | | | | | | Payroll Client | Modify Client |
1919 | ***Luxury Van and Bus | | | | | | Payroll Client | Modify Client |
1853 | 25 Potsy Club | | | | | | Payroll Client | Modify Client |
1415 | 2GTP | | | | | | Payroll Client | Modify Client |
2035 | 2nd Mount Olive Church of God | | | | | | Payroll Client | Modify Client |
1236 | 4Ever Tours & Transportation | | | | | | Payroll Client | Modify Client |
1602 | 5A Incentive Planners | | | | | | Payroll Client | Modify Client |
1768 | A add customer 3 | | | | | | Payroll Client | Modify Client |
408 | a auto update test | | | | | | Payroll Client | Modify Client |
4 | A Friend in New York | | | | | | Payroll Client | Modify Client |
1767 | a Test 2 | | | | | | Payroll Client | Modify Client |
2304 | A.A.P.C.C.B. | | | | | | Payroll Client | Modify Client |
1979 | Aaron Houston | | | | | | Payroll Client | Modify Client |
5 | Aasim Monroe | | | | | | Payroll Client | Modify Client |
6 | About Time Travel & Tours | | | | | | Payroll Client | Modify Client |
7 | Abundant Life Family Worship Church | | | | | | Payroll Client | Modify Client |
8 | Abundant Life Worship Center | | | | | | Payroll Client | Modify Client |
9 | Academy Express, LLC | | | | | | Payroll Client | Modify Client |
2249 | Academy of Greatness & Excellence | | | | | | Payroll Client | Modify Client |
10 | Accelrys, Inc. | | | | | | Payroll Client | Modify Client |
11 | Access Limosine Service | | | | | | Payroll Client | Modify Client |
2234 | Access Self Storage | | | | | | Payroll Client | Modify Client |
2123 | Accredited Limousine Service | | | | | | Payroll Client | Modify Client |
12 | Ace Taxi and Livery LLC. | | | | | | Payroll Client | Modify Client |
13 | ACG Ground Transportation | | | | | | Payroll Client | Modify Client |
14 | ACM- Evelyn Yvanez | | | | | | Payroll Client | Modify Client |
15 | Ada Rodriguez | | | | | | Payroll Client | Modify Client |
16 | Adalgisa De La Cruz | | | | | | Payroll Client | Modify Client |
1864 | Adel | | | | | | Payroll Client | Modify Client |
1785 | Adel Special Trip | | | | | | Payroll Client | Modify Client |
17 | Adela Rivera | | | | | | Payroll Client | Modify Client |
18 | Adis & Manuel Fontaina | | | | | | Payroll Client | Modify Client |
1880 | Adisa Maguin | | | | | | Payroll Client | Modify Client |
1881 | Adisa Mangin | | | | | | Payroll Client | Modify Client |
19 | Adriana Ventura | | | | | | Payroll Client | Modify Client |
1762 | Adriano Espaillat for Congress | | | | | | Payroll Client | Modify Client |
1888 | Adrienne Spencer | | | | | | Payroll Client | Modify Client |
2008 | Adrienne Spencer | | | | | | Payroll Client | Modify Client |
20 | AF Productions Inc. | | | | | | Payroll Client | Modify Client |
2290 | Agna Mathew's | | | | | | Payroll Client | Modify Client |
1981 | Agnes Alexis | | | | | | Payroll Client | Modify Client |
1967 | Agnes Jeffery | | | | | | Payroll Client | Modify Client |
22 | Agrin Vargas | | | | | | Payroll Client | Modify Client |
23 | Agripina Gomez | | | | | | Payroll Client | Modify Client |
24 | Agustin Ortiz | | | | | | Payroll Client | Modify Client |
25 | Ahmad Abuallan | | | | | | Payroll Client | Modify Client |
1731 | AI & H Transportation LLC | | | | | | Payroll Client | Modify Client |
26 | Aida Sumpter | | | | | | Payroll Client | Modify Client |
27 | Air Sea Land Travels | | | | | | Payroll Client | Modify Client |
1275 | Ajit Abraham | | | | | | Payroll Client | Modify Client |
2231 | Al Awda | | | | | | Payroll Client | Modify Client |
29 | Al Rivers | | | | | | Payroll Client | Modify Client |
31 | Alaska Transit | | | | | | Payroll Client | Modify Client |
1956 | ALATHEA PAYNE | | | | | | Payroll Client | Modify Client |
2160 | Alba Pichardo | | | | | | Payroll Client | Modify Client |
32 | Alba Rook | | | | | | Payroll Client | Modify Client |
33 | Albatrozz Limo | | | | | | Payroll Client | Modify Client |
1402 | Albert Aziz | | | | | | Payroll Client | Modify Client |
34 | Alberto Camilo | | | | | | Payroll Client | Modify Client |
1408 | Alberto Veloz | | | | | | Payroll Client | Modify Client |
35 | Alex Patel | | | | | | Payroll Client | Modify Client |
1462 | Alexander & Troy LLC | | | | | | Payroll Client | Modify Client |
36 | Alexandria Bus & Travel Corp. | | | | | | Payroll Client | Modify Client |
2295 | Alexuz Nieto | | | | | | Payroll Client | Modify Client |
37 | Alfonso Cruz | | | | | | Payroll Client | Modify Client |
38 | Alfreda Grant | | | | | | Payroll Client | Modify Client |
39 | Alfredo Polanco | | | | | | Payroll Client | Modify Client |
40 | Alianza Cristiana Misionera el Camino | | | | | | Payroll Client | Modify Client |
41 | Alice Johnson | | | | | | Payroll Client | Modify Client |
1613 | Alicia Connell | | | | | | Payroll Client | Modify Client |
42 | Alicia Garcia | | | | | | Payroll Client | Modify Client |
43 | Alicia Tulsee | | | | | | Payroll Client | Modify Client |
44 | Aline Callender | | | | | | Payroll Client | Modify Client |
2214 | Alissa Wolf | | | | | | Payroll Client | Modify Client |
2340 | All aboard to the games | | | | | | Payroll Client | Modify Client |
1586 | All For Freedom Inc. | | | | | | Payroll Client | Modify Client |
45 | All Star Project NJ | | | | | | Payroll Client | Modify Client |
46 | All Star Project NY | | | | | | Payroll Client | Modify Client |
47 | All Travel Ecuador | | | | | | Payroll Client | Modify Client |
48 | Alliance Limousine Service | | | | | | Payroll Client | Modify Client |
49 | Alma Ordonez | | | | | | Payroll Client | Modify Client |
50 | Alphonso Alexander | | | | | | Payroll Client | Modify Client |
2022 | Altagracia Salas | | | | | | Payroll Client | Modify Client |
2010 | Altamar Travel | | | | | | Payroll Client | Modify Client |
2289 | Altamar Travel Inc | | | | | | Payroll Client | Modify Client |
1825 | Althea Smith Heartshare | | | | | | Payroll Client | Modify Client |
1466 | Always on Time Limousine | | | | | | Payroll Client | Modify Client |
51 | Alyssa Miller | | | | | | Payroll Client | Modify Client |
52 | Alziar Simpson | | | | | | Payroll Client | Modify Client |
53 | Amancia Guitty | | | | | | Payroll Client | Modify Client |
1948 | Amanda Rodney | | | | | | Payroll Client | Modify Client |
54 | Amarfis Sosa | | | | | | Payroll Client | Modify Client |
55 | Amaurys Valdes | | | | | | Payroll Client | Modify Client |
56 | America Asia Travel Center | | | | | | Payroll Client | Modify Client |
2207 | American Charterlines | | | | | | Payroll Client | Modify Client |
2073 | American Coachlines | | | | | | Payroll Client | Modify Client |
57 | American Coptic Association | | | | | | Payroll Client | Modify Client |
3 | American Dream Coaches (Lala) | | | | | | Payroll Client | Modify Client |
58 | American Friends Service Committee (AFSC) | | | | | | Payroll Client | Modify Client |
59 | American Receptive Kleber | | | | | | Payroll Client | Modify Client |
1636 | American Tour & Travel | | | | | | Payroll Client | Modify Client |
1612 | Amerigotours | | | | | | Payroll Client | Modify Client |
2194 | Amigo Group | | | | | | Payroll Client | Modify Client |
1770 | Amin Clayton | | | | | | Payroll Client | Modify Client |
60 | Amit Kumer | | | | | | Payroll Client | Modify Client |
2395 | Amity Baptist Church | | | | | | Payroll Client | Modify Client |
2394 | Amity Baptist Church | | | | | | Payroll Client | Modify Client |
61 | Ana Cuevas | | | | | | Payroll Client | Modify Client |
62 | Ana Davis | | | | | | Payroll Client | Modify Client |
1798 | Ana Flores | | | | | | Payroll Client | Modify Client |
63 | Ana Garcia | | | | | | Payroll Client | Modify Client |
1323 | Ana Hernandez | | | | | | Payroll Client | Modify Client |
1521 | Ana Iglesias | | | | | | Payroll Client | Modify Client |
1850 | Ana Martinez | | | | | | Payroll Client | Modify Client |
64 | Ana Morales | | | | | | Payroll Client | Modify Client |
1499 | Ana Ovalles | | | | | | Payroll Client | Modify Client |
65 | Ana Pena | | | | | | Payroll Client | Modify Client |
1777 | Ana Reyes | | | | | | Payroll Client | Modify Client |
66 | Ana Rodriguez | | | | | | Payroll Client | Modify Client |
67 | Ana Rodriguez (Bronx) | | | | | | Payroll Client | Modify Client |
68 | Ana Theresa Serrano | | | | | | Payroll Client | Modify Client |
1563 | Anderson Clark | | | | | | Payroll Client | Modify Client |
372 | Anderson High School | | | | | | Payroll Client | Modify Client |
69 | Andrades Limo Inc. | | | | | | Payroll Client | Modify Client |
1725 | Andre PA Trip | | | | | | Payroll Client | Modify Client |
1442 | Andrea | | | | | | Payroll Client | Modify Client |
1992 | Andrea Garau | | | | | | Payroll Client | Modify Client |
2031 | Andrea Garau | | | | | | Payroll Client | Modify Client |
1940 | Andrea Giddings | | | | | | Payroll Client | Modify Client |
70 | Andrea Schneider | | | | | | Payroll Client | Modify Client |
71 | Andree Adamson | | | | | | Payroll Client | Modify Client |
72 | Andres Feliz | | | | | | Payroll Client | Modify Client |
73 | Andres Melendes | | | | | | Payroll Client | Modify Client |
1332 | Andres Portillo | | | | | | Payroll Client | Modify Client |
74 | Andrew Mulhern | | | | | | Payroll Client | Modify Client |
1279 | Andrews Crossroad Church of Brooklyn | 7187978233 | | | 2017978335 | | Payroll Client | Modify Client |
75 | Andujar Music Group | | | | | | Payroll Client | Modify Client |
1228 | Andujar Music Group | | | | | | Payroll Client | Modify Client |
76 | Aneiry Batista | | | | | | Payroll Client | Modify Client |
2153 | Anelsy Nunez | | | | | | Payroll Client | Modify Client |
1752 | Angel Alvarez | | | | | | Payroll Client | Modify Client |
1410 | Angel Cardenas | | | | | | Payroll Client | Modify Client |
77 | Angel Guiti | | | | | | Payroll Client | Modify Client |
1997 | Angel Sepulveda | | | | | | Payroll Client | Modify Client |
78 | Angel Serrano | | | | | | Payroll Client | Modify Client |
79 | Angela Cordero | | | | | | Payroll Client | Modify Client |
80 | Angela Harris | | | | | | Payroll Client | Modify Client |
1592 | Angela Johnson | | | | | | Payroll Client | Modify Client |
2102 | Angela Lorenzo | | | | | | Payroll Client | Modify Client |
1620 | Angela Robles | | | | | | Payroll Client | Modify Client |
1615 | Angela Vargas | | | | | | Payroll Client | Modify Client |
2040 | Angelica Mieles | | | | | | Payroll Client | Modify Client |
82 | Angelica Pena | | | | | | Payroll Client | Modify Client |
1936 | angelin Ramirez | | | | | | Payroll Client | Modify Client |
1568 | Angelique Calmet | | | | | | Payroll Client | Modify Client |
1896 | Angelo Graci Republican Club Ozone Park | | | | | | Payroll Client | Modify Client |
84 | Angrin Vargas | | | | | | Payroll Client | Modify Client |
85 | Anita Nelson | | | | | | Payroll Client | Modify Client |
1959 | Anita Soto | | | | | | Payroll Client | Modify Client |
1637 | Ann Davis | | | | | | Payroll Client | Modify Client |
86 | Ann Waldron | | | | | | Payroll Client | Modify Client |
1704 | Anna Flores | | | | | | Payroll Client | Modify Client |
87 | Anna Wojcicka | | | | | | Payroll Client | Modify Client |
88 | Annette McMillian | | | | | | Payroll Client | Modify Client |
89 | Anthony Arackathara | | | | | | Payroll Client | Modify Client |
2367 | Anthony Boutros | | | | | | Payroll Client | Modify Client |
90 | Anthony F Hodge | | | | | | Payroll Client | Modify Client |
1771 | Anthony Gittens | | | | | | Payroll Client | Modify Client |
2347 | Antioch Baptist Church | | | | | | Payroll Client | Modify Client |
91 | Antonia Clotter | | | | | | Payroll Client | Modify Client |
92 | Antonia Fisher | | | | | | Payroll Client | Modify Client |
1735 | Antonio Perez | | | | | | Payroll Client | Modify Client |
2177 | Anwar Hosain | | | | | | Payroll Client | Modify Client |
93 | AOS Group | | | | | | Payroll Client | Modify Client |
2200 | Apevni | | | | | | Payroll Client | Modify Client |
94 | Apex Bus | | | | | | Payroll Client | Modify Client |
95 | Apex Coach | | | | | | Payroll Client | Modify Client |
96 | Apple Commuter Inc. | | | | | | Payroll Client | Modify Client |
2047 | AQUINYC Transfers | | | | | | Payroll Client | Modify Client |
1258 | Araceli Tapia | | | | | | Payroll Client | Modify Client |
1897 | Arch Angel Michael | | | | | | Payroll Client | Modify Client |
97 | Archbishop Adonis | | | | | | Payroll Client | Modify Client |
98 | Archibald Wilson | | | | | | Payroll Client | Modify Client |
99 | Arcol Travel | | | | | | Payroll Client | Modify Client |
2051 | Are We There Yet Tours | | | | | | Payroll Client | Modify Client |
100 | Aredley Muqa | | | | | | Payroll Client | Modify Client |
2369 | Arelys Cabrera | | | | | | Payroll Client | Modify Client |
1677 | Arena Tours | | | | | | Payroll Client | Modify Client |
101 | ArgeNYC Travel LLC | | | | | | Payroll Client | Modify Client |
1286 | Arien Vasquez | | | | | | Payroll Client | Modify Client |
102 | Arisers Christ Tabernacle | | | | | | Payroll Client | Modify Client |
103 | Arlene Amorosa | | | | | | Payroll Client | Modify Client |
1506 | Arlene Forester | | | | | | Payroll Client | Modify Client |
2088 | Arlene Miller | | | | | | Payroll Client | Modify Client |
2272 | Arletha Dawson | | | | | | Payroll Client | Modify Client |
2344 | ARNITRA T JONES | | | | | | Payroll Client | Modify Client |
104 | Arrowpoint Limousine Service | | | | | | Payroll Client | Modify Client |
105 | Art Zucrament | | | | | | Payroll Client | Modify Client |
1280 | Arthur Williams | | | | | | Payroll Client | Modify Client |
2314 | Arty | | | | | | Payroll Client | Modify Client |
2280 | Ashley Porter | | | | | | Payroll Client | Modify Client |
1910 | Ashton Holmes & Patrick Fields | | | | | | Payroll Client | Modify Client |
106 | Asociacion Cultural Puertoriquena | | | | | | Payroll Client | Modify Client |
1591 | Asociacion de Chiringueros USA | | | | | | Payroll Client | Modify Client |
107 | Asociacion de Ocoenos Ausentes | | | | | | Payroll Client | Modify Client |
108 | Asociacion Medica Dominicana | | | | | | Payroll Client | Modify Client |
109 | Aspira Organization | | | | | | Payroll Client | Modify Client |
110 | Asuncion Guerrero | | | | | | Payroll Client | Modify Client |
111 | Atelier Company | | | | | | Payroll Client | Modify Client |
1946 | Atelier of The Incentives, Inc | | | | | | Payroll Client | Modify Client |
112 | Atlantic Bus | | | | | | Payroll Client | Modify Client |
1905 | ATLANTIC CITY RUN | | | | | | Payroll Client | Modify Client |
1252 | AtlantiCarLimo LLC. | | | | | | Payroll Client | Modify Client |
2205 | Aubrey Pryce | | | | | | Payroll Client | Modify Client |
1799 | Augusto Orna | | | | | | Payroll Client | Modify Client |
2014 | Auria Reyes | | | | | | Payroll Client | Modify Client |
1358 | Aurora Santiago | | | | | | Payroll Client | Modify Client |
1576 | Autumn Moore | | | | | | Payroll Client | Modify Client |
2264 | Auxiliary Post 398 | | | | | | Payroll Client | Modify Client |
113 | Aventura Promotions | | | | | | Payroll Client | Modify Client |
1743 | Aviajar Tours & Travel USA | | | | | | Payroll Client | Modify Client |
114 | Aviajar Travel | | | | | | Payroll Client | Modify Client |
115 | AVIANA Consultants, LLC | | | | | | Payroll Client | Modify Client |
116 | aviana- Chris Thomas | | | | | | Payroll Client | Modify Client |
117 | Aviana- Dan Cugini | | | | | | Payroll Client | Modify Client |
118 | Aviana-Adele Anderson | | | | | | Payroll Client | Modify Client |
119 | Aviana-Antonio Lozoya | | | | | | Payroll Client | Modify Client |
120 | Aviana-Brett Reese | | | | | | Payroll Client | Modify Client |
121 | Aviana-Caitlin McGettigan | | | | | | Payroll Client | Modify Client |
122 | Aviana-David Smith | | | | | | Payroll Client | Modify Client |
123 | Aviana-Emma Simonich | | | | | | Payroll Client | Modify Client |
124 | Aviana-Guerlens Desir | | | | | | Payroll Client | Modify Client |
125 | Aviana-Jeff Boldenweck | | | | | | Payroll Client | Modify Client |
126 | Aviana-Maria Rodriguez | | | | | | Payroll Client | Modify Client |
127 | Aviana-Royalty Limousine Group | | | | | | Payroll Client | Modify Client |
128 | Aviana-Steven Dowell | | | | | | Payroll Client | Modify Client |
129 | Aviana-Susan S Parks | | | | | | Payroll Client | Modify Client |
130 | Aviana-UrbanRide, Inc. | | | | | | Payroll Client | Modify Client |
131 | Aviana-William Paterson University | | | | | | Payroll Client | Modify Client |
1385 | Aviation Community Foundation | | | | | | Payroll Client | Modify Client |
2293 | Avrohom Levitt | | | | | | Payroll Client | Modify Client |
133 | Axios Org Mexico | | | | | | Payroll Client | Modify Client |
2228 | AXSRJ Business Inc | | | | | | Payroll Client | Modify Client |
1657 | Ayana Clarkson | | | | | | Payroll Client | Modify Client |
2089 | Ayesha Mcmillin | | | | | | Payroll Client | Modify Client |
1315 | Babak Dadvand | | | | | | Payroll Client | Modify Client |
2282 | Back Chamber Consulting | | | | | | Payroll Client | Modify Client |
1452 | Baracoeños Ausentes | | | | | | Payroll Client | Modify Client |
2319 | Barbados Expolice Association | | | | | | Payroll Client | Modify Client |
135 | Barbados Nurses Assoc-Cicely Wilkinson | | | | | | Payroll Client | Modify Client |
136 | Barbara Gaton | | | | | | Payroll Client | Modify Client |
137 | Barbara Holmes | | | | | | Payroll Client | Modify Client |
138 | Barbara Pleguezuelo | | | | | | Payroll Client | Modify Client |
139 | Barbara Sharte | | | | | | Payroll Client | Modify Client |
1723 | Barzucas Tours | | | | | | Payroll Client | Modify Client |
2393 | Bay Ridge Prep | | | | | | Payroll Client | Modify Client |
1325 | Bea Pascual | | | | | | Payroll Client | Modify Client |
1464 | Bea Pilanski | | | | | | Payroll Client | Modify Client |
1585 | Beatriz Wancer | | | | | | Payroll Client | Modify Client |
140 | Beatriz Wanser | | | | | | Payroll Client | Modify Client |
1560 | Becky | | | | | | Payroll Client | Modify Client |
1635 | Belinda Smith | 484-626-6736 | 29 Palisade Avenue Apt 424, Jersey City, NJ 07306 | belindasmith1234@gmail.com | | | Payroll Client | Modify Client |
1753 | Belinda Smith | | | | | | Payroll Client | Modify Client |
2120 | Belize Ex-Services Leaque of New York | | | | | | Payroll Client | Modify Client |
1241 | Benjamin Cardozo H. School | | | | | | Payroll Client | Modify Client |
2039 | Benjamin Martinez | | | | | | Payroll Client | Modify Client |
1547 | Bennet Mathew | | | | | | Payroll Client | Modify Client |
1291 | Berenice Simmons | | | | | | Payroll Client | Modify Client |
1399 | Bermuda Limo | | | | | | Payroll Client | Modify Client |
141 | Bernadette Gibbs | | | | | | Payroll Client | Modify Client |
2065 | Bernarda Thomas | | | | | | Payroll Client | Modify Client |
2082 | Berold Hinds | | | | | | Payroll Client | Modify Client |
1488 | Bessie Haskins | | | | | | Payroll Client | Modify Client |
143 | Bethlehem Assembly | | | | | | Payroll Client | Modify Client |
144 | Bethsaida Christian Church | | | | | | Payroll Client | Modify Client |
2243 | Better For Our People | | | | | | Payroll Client | Modify Client |
145 | Betty Gillard | | | | | | Payroll Client | Modify Client |
146 | Betty Weekley | | | | | | Payroll Client | Modify Client |
2241 | Betziada Hamburgo | | | | | | Payroll Client | Modify Client |
147 | Beulah Church of God | | | | | | Payroll Client | Modify Client |
2275 | Beulah Temple Church | | | | | | Payroll Client | Modify Client |
1702 | Beverly Gaskin | | | | | | Payroll Client | Modify Client |
148 | Beverly Taylor | | | | | | Payroll Client | Modify Client |
2232 | BHCC | | | | | | Payroll Client | Modify Client |
149 | Big Taxi | | | | | | Payroll Client | Modify Client |
1457 | Bijaya Kumar Khatri | | | | | | Payroll Client | Modify Client |
2239 | Biju Skaria | (845) 300-6781 | 111 Main St, Nanuet, NY | Biju55@msn.com | | Biju Skaria | Payroll Client | Modify Client |
150 | Blancy Groning | | | | | | Payroll Client | Modify Client |
1235 | Blue Streak Limo | | | | | | Payroll Client | Modify Client |
151 | Board of Education, Township of Weehawken | | | | | | Payroll Client | Modify Client |
152 | Bob Trotman | | | | | | Payroll Client | Modify Client |
153 | Bobbie Hampton | | | | | | Payroll Client | Modify Client |
154 | Bogota High School PTO | | | | | | Payroll Client | Modify Client |
1536 | Bolivar Veras | | | | | | Payroll Client | Modify Client |
1821 | Bonifacio Londoño | | | | | | Payroll Client | Modify Client |
155 | Bonita McKnight | | | | | | Payroll Client | Modify Client |
156 | Bonnie Fedorochko | | | | | | Payroll Client | Modify Client |
2061 | Bookmark Tours, Inc. | | | | | | Payroll Client | Modify Client |
157 | Borinque Lion Club | | | | | | Payroll Client | Modify Client |
2210 | Borough of Manhattan Community College | | | | | | Payroll Client | Modify Client |
1644 | Brandon Seeds | | | | | | Payroll Client | Modify Client |
1453 | Brazuca Corp | | | | | | Payroll Client | Modify Client |
1454 | Brazuca Corp | | | | | | Payroll Client | Modify Client |
1724 | Brazucas Tour | | | | | | Payroll Client | Modify Client |
159 | Brenda Arauz | | | | | | Payroll Client | Modify Client |
160 | Brenda Taylor | | | | | | Payroll Client | Modify Client |
162 | Brian Labarbera | | | | | | Payroll Client | Modify Client |
1486 | Bright Hope Baptist Church | | | | | | Payroll Client | Modify Client |
2137 | Brights Minds Academy | | | | | | Payroll Client | Modify Client |
163 | British Tours Corp | | | | | | Payroll Client | Modify Client |
164 | Broadway Elite | | | | | | Payroll Client | Modify Client |
1906 | Bronx Prep High School | | | | | | Payroll Client | Modify Client |
1907 | Bronx Preparatory Charter School | | | | | | Payroll Client | Modify Client |
165 | Bronxwood Intl Church of God | | | | | | Payroll Client | Modify Client |
166 | Brooklyn Chief Inc. | | | | | | Payroll Client | Modify Client |
1960 | brooklyn farragut lions club | | | | | | Payroll Client | Modify Client |
1461 | Brooklyn Prospect Heights Lions Club | | | | | | Payroll Client | Modify Client |
167 | Brownin Transportation Inc. | | | | | | Payroll Client | Modify Client |
168 | Bruno Guevara | | | | | | Payroll Client | Modify Client |
1876 | Bryan Lorenzo | | | | | | Payroll Client | Modify Client |
1877 | Bryan Lorenzo | | | | | | Payroll Client | Modify Client |
169 | BTL International | | | | | | Payroll Client | Modify Client |
170 | Burning Coal Theatre Company | | | | | | Payroll Client | Modify Client |
171 | Burrougs Divinity Bible School | | | | | | Payroll Client | Modify Client |
1598 | Bus & Tour Co. | | | | | | Payroll Client | Modify Client |
1842 | Busmanity, Inc. | | | | | | Payroll Client | Modify Client |
1220 | BusQuoteUSA | | | | | | Payroll Client | Modify Client |
1433 | BW New York Tours Corp. | | | | | | Payroll Client | Modify Client |
172 | Byron Montalvo | | | | | | Payroll Client | Modify Client |
173 | Caballeros de Colon | | | | | | Payroll Client | Modify Client |
174 | Caliente Production, Inc | | | | | | Payroll Client | Modify Client |
2107 | Calvary Church of the Nazarene | | | | | | Payroll Client | Modify Client |
175 | Camacho Entertaiment | | | | | | Payroll Client | Modify Client |
176 | Camacho Entertainment | | | | | | Payroll Client | Modify Client |
178 | Camara de Comercio Ecuatoriana | | | | | | Payroll Client | Modify Client |
1343 | Cambridge Cricket Club | | | | | | Payroll Client | Modify Client |
2104 | Camillia Alexander | | | | | | Payroll Client | Modify Client |
1966 | Caminhos Travel LLC | | | | | | Payroll Client | Modify Client |
179 | Canam Receptive | | | | | | Payroll Client | Modify Client |
180 | Candice Pellegrino, M.A. | | | | | | Payroll Client | Modify Client |
1555 | Candice Taylor | | | | | | Payroll Client | Modify Client |
181 | Candida Garcia | | | | | | Payroll Client | Modify Client |
2001 | Candida Garcia New | | | | | | Payroll Client | Modify Client |
182 | Candida Lopez | | | | | | Payroll Client | Modify Client |
183 | Candy Matos | | | | | | Payroll Client | Modify Client |
185 | CarePoint Health- Christ Hospital | | | | | | Payroll Client | Modify Client |
186 | CarePoint Health-Bayonne | | | | | | Payroll Client | Modify Client |
1927 | Caring Capable Hands Inc | | | | | | Payroll Client | Modify Client |
187 | Carla Laban | | | | | | Payroll Client | Modify Client |
184 | Carline Limo Transportation | Phone: 718-729-2222 | Car Line Limo Transportation 43-39 21st Street Suite 205 Long Island City, NY 11101 | info@carlinelimo.com | Fax: 718-729-2260 | | Payroll Client | Modify Client |
188 | Carlos & Maria Perez | | | | | | Payroll Client | Modify Client |
189 | Carlos Abrew | | | | | | Payroll Client | Modify Client |
190 | Carlos Caballer - Day Care Plus Inc. | | | | | | Payroll Client | Modify Client |
191 | Carlos Calderon | | | | | | Payroll Client | Modify Client |
1439 | Carlos Luis Henriquez | | | | | | Payroll Client | Modify Client |
192 | Carlos Mendoza-Playback Production | | | | | | Payroll Client | Modify Client |
193 | Carlos Ogando | | | | | | Payroll Client | Modify Client |
194 | Carlos Orduz | | | | | | Payroll Client | Modify Client |
195 | Carlos Paz | | | | | | Payroll Client | Modify Client |
1230 | Carlos Silva | | | | | | Payroll Client | Modify Client |
196 | Carlos Valero Vale Tours | | | | | | Payroll Client | Modify Client |
197 | Carlos Zabala | | | | | | Payroll Client | Modify Client |
1791 | Carls Fishing Trip | | | | | | Payroll Client | Modify Client |
198 | Carmelita Sargeant | | | | | | Payroll Client | Modify Client |
1373 | Carmen Conil | | | | | | Payroll Client | Modify Client |
199 | Carmen Cruz | | | | | | Payroll Client | Modify Client |
200 | Carmen Lidia Vasquez | | | | | | Payroll Client | Modify Client |
201 | Carmen Liz | | | | | | Payroll Client | Modify Client |
202 | Carmen Lora | | | | | | Payroll Client | Modify Client |
1504 | Carmen Lowe | | | | | | Payroll Client | Modify Client |
203 | Carmen Perez | | | | | | Payroll Client | Modify Client |
1579 | Carmen Perez NEW | | | | | | Payroll Client | Modify Client |
204 | Carmen Reyes | | | | | | Payroll Client | Modify Client |
206 | Carmen Rodriguez | | | | | | Payroll Client | Modify Client |
1934 | Carmen Rusto | | | | | | Payroll Client | Modify Client |
1484 | Carmen Santana | | | | | | Payroll Client | Modify Client |
207 | Carmen Smith | | | | | | Payroll Client | Modify Client |
1915 | Carmen Valerio | | | | | | Payroll Client | Modify Client |
208 | Carmen Vasquez | | | | | | Payroll Client | Modify Client |
1330 | Carmen Vega | | | | | | Payroll Client | Modify Client |
209 | Carnelita Fargeant | | | | | | Payroll Client | Modify Client |
2025 | Carol Scott | | | | | | Payroll Client | Modify Client |
1394 | Carol Thomas | | | | | | Payroll Client | Modify Client |
1434 | Carolina Alzate | | | | | | Payroll Client | Modify Client |
210 | Carolina Bido | | | | | | Payroll Client | Modify Client |
1514 | Carolyn Dawkins | | | | | | Payroll Client | Modify Client |
211 | Carrie Ordonez | | | | | | Payroll Client | Modify Client |
1895 | Carter Boyce | | | | | | Payroll Client | Modify Client |
1362 | Casa Cultural Dominicana USA Inc | | | | | | Payroll Client | Modify Client |
2406 | Cassandra Claiborne | 917-691-6722 | 243-11 Mayda Rd, Rosedale, NY 11422 | casiejoqueens@msn.com | | | Payroll Client | Modify Client |
212 | Castro Bermudez | | | | | | Payroll Client | Modify Client |
213 | Catalina Mejia | | | | | | Payroll Client | Modify Client |
2067 | Catholic Action of Mary c/o Deacon Cesar | | | | | | Payroll Client | Modify Client |
214 | CBA Industries Inc. | | | | | | Payroll Client | Modify Client |
215 | Cecilia Polanco | | | | | | Payroll Client | Modify Client |
216 | Cecy Marin | | | | | | Payroll Client | Modify Client |
1789 | Celeste Williams | | | | | | Payroll Client | Modify Client |
2075 | Celeste Williams | | | | | | Payroll Client | Modify Client |
1351 | Celia Moskovits | | | | | | Payroll Client | Modify Client |
1668 | Celso Gonzalez | | | | | | Payroll Client | Modify Client |
1517 | Center for Supportive Schools | | | | | | Payroll Client | Modify Client |
1963 | Central Harlem Senior Citizens’ Centers, | | | | | | Payroll Client | Modify Client |
220 | Centro Cristiano Elyon | | | | | | Payroll Client | Modify Client |
1281 | Centro Cultural Rosa Cruz | | | | | | Payroll Client | Modify Client |
1322 | Centro Cultural Rosa Cruz Bronx | | | | | | Payroll Client | Modify Client |
